MorewareOperation Billion DigitsElevenSmooth logo

 

Factored exponents stats page

Factored exponents :

  #  Exponent bit  Factor     Researcher  
1 3321928097 42 6158854691839 dsouza123
2 3321928097 45 41457662650561 ET_
3 3321928097 72 7771207163883536443921 TheJudger
4 3321928109 48 408676883681617 Wblipp
5 3321928121 39 684317192927 Wblipp
6 3321928121 48 502959849088127 ET_
7 3321928189 38 312261249767 Wblipp
8 3321928189 45 43284724302671 Wblipp
9 3321928217 50 1166521668825287 Wblipp
10 3321928219 79 670475084138875461500081 TheJudger
11 3321928243 69 619406102645311603441 Carlo
12 3321928391 47 260093705301737 ET_
13 3321928391 49 578015540034001 ET_
14 3321928439 68 468552214000564196383 MrHappy
15 3321928501 38 391987563119 ET_
16 3321928513 43 14749362597721 ET_
17 3321928513 67 256998380021105500319 PatrickSchmeer
18 3321928531 48 437571069960383 ET_
19 3321928567 52 6378501480068041 ET_
20 3321928567 58 3650224967587337351 Rde
21 3321928567 66 74195408962462535089 PatrickSchmeer
22 3321928607 35 59794714927 ET_
23 3321928619 39 797262868561 ET_
24 3321928619 55 48684837137044687 ET_
25 3321928619 55 59077344656726951 ET_
26 3321928661 34 19931571967 ET_
27 3321928679 38 325549010543 ET_
28 3321928703 41 2577816673529 ET_
29 3321928703 48 558801558703849 ET_
30 3321928703 66 80064692506573275079 PatrickSchmeer
31 3321928787 66 108855788204768513089 Thomasn
32 3321928849 53 9415489101590057 ET_
33 3321928919 49 797189858123783 ET_
34 3321928921 70 2126624089497447084199 Carlo
35 3321928949 40 1375278584887 ET_
36 3321928949 67 218868942175952957527 PatrickSchmeer
37 3321928991 59 945422219952326671 ET_
38 3321928993 54 18791328475010737 ET_
39 3321928999 76 97924979511078172425361 TheJudger
40 3321929029 45 42168567094127 Uncwilly
41 3321929129 39 1063017321281 Uncwilly
42 3321929129 48 406550974523537 Uncwilly
43 3321929129 58 446771855975579753 Uncwilly
44 3321929257 50 1275434806649609 Uncwilly
45 3321929339 52 5106177450128969 Uncwilly
46 3321929357 34 26575434857 Uncwilly
47 3321929357 72 6350799856004899669463 TheJudger
48 3321929393 52 5921511883350937 Uncwilly
49 3321929393 54 35018683424306311 Uncwilly
50 3321929461 67 190321952205082414447 Andres Aitsen
51 3321929477 59 595324177467781721 Uncwilly
52 3321929477 65 40584264169612484969 PatrickSchmeer
53 3321929509 40 1455005124943 Uncwilly
54 3321929531 50 2074963555230407 Uncwilly
55 3321929531 52 4584880631672767 Uncwilly
56 3321929551 52 8174238826850191 Uncwilly
57 3321929579 69 1055548986560900822153 Rde
58 3321929587 51 2853464432782087 Uncwilly
59 3321929599 43 11719767625273 Uncwilly
60 3321929603 32 6643859207 Uncwilly
61 3321929683 35 53150874929 Uncwilly
62 3321929749 38 471714024359 Uncwilly
63 3321929759 71 4103086300931724495689 Thomasn
64 3321929777 38 425207011457 Uncwilly
65 3321929777 63 13219240369219034113 Rde
66 3321929827 75 73716630445294762224353 Andres Aitsen
67 3321929843 41 3195696508967 Uncwilly
68 3321929843 58 524208687885094409 Rde
69 3321929843 32 6643859687 Uncwilly
70 3321929843 66 132697127323609301207 PatrickSchmeer
71 3321929843 71 2947492197366428673583 TheJudger
72 3321929861 53 12413327709847303 Uncwilly
73 3321929867 39 777331588879 Uncwilly
74 3321929867 44 25678517871911 Uncwilly
75 3321929867 54 34811725546484057 Rde
76 3321929879 39 564728079431 Uncwilly
77 3321929957 50 1921749767844329 ATH
78 3321929959 46 106494430625623 ATH
79 3321929959 73 16147234168816040969113 TheJudger
80 3321929969 34 26575439753 ATH
81 3321929993 47 245822819482001 ATH
82 3321930047 59 803894926397748169 Uncwilly
83 3321930221 66 81054454685272422247 Andres Aitsen
84 3321930289 68 393279222649906358767 Andres Aitsen
85 3321930301 34 19931581807 Uncwilly
86 3321930317 52 5413915934130751 Uncwilly
87 3321930317 62 5321915120508459439 Rde
88 3321930377 43 11241412395769 Uncwilly
89 3321930421 48 498628400052943 Uncwilly
90 3321930431 32 6643860863 Uncwilly
91 3321930431 38 318905321377 Uncwilly
92 3321930431 70 2118762583699087568351 ET_
93 3321930529 38 471714135119 Uncwilly
94 3321930583 37 219247418479 Uncwilly
95 3321930587 35 59794750567 Uncwilly
96 3321930587 42 7334822736097 Uncwilly
97 3321930671 66 142913805348803292983 Uncwilly
98 3321930701 63 13525191757629600623 Uncwilly
99 3321930757 36 99657922711 Uncwilly
100 3321930769 38 292329907673 Uncwilly
101 3321930769 39 637810707649 Uncwilly
102 3321930769 48 436999992661951 Uncwilly
103 3321930769 57 209468669793156239 Rde
104 3321930769 67 244274728808241085841 PatrickSchmeer
105 3321930793 34 19931584759 Uncwilly
106 3321930793 41 2524667402681 Uncwilly
107 3321930817 51 3201510824883751 Uncwilly
108 3321930817 61 4579950927211647527 Rde
109 3321930817 63 13823310433526106391 Rde
110 3321930827 40 1760623338311 Uncwilly
111 3321930839 38 405275562359 Uncwilly
112 3321930839 59 1056327074563106609 Rde
113 3321930841 40 1694184728911 Uncwilly
114 3321930841 46 94395986777857 Uncwilly
115 3321930841 63 16812698909541299137 Rde
116 3321930893 50 1963706296502663 Uncwilly
117 3321930893 51 4463100524948719 Uncwilly
118 3321930893 73 9539022928074431524207 TheJudger
119 3321931007 52 4872003809624327 Uncwilly
120 3321931013 65 71679001691983271983 Uncwilly
121 3321931037 70 1968130744509288556121 Hemster
122 3321931051 39 750756417527 Uncwilly
123 3321931051 73 15671269871631418605889 TheJudger
124 3321931061 74 29833158347165530570273 byroz
125 3321931111 70 1702196773411748730881 Joshua2
126 3321931117 46 103723977197209 Uncwilly
127 3321931133 35 46507035863 Uncwilly
128 3321931183 52 7358482845949327 Uncwilly
129 3321931199 32 6643862399 Uncwilly
130 3321931213 34 19931587279 Uncwilly
131 3321931213 43 11633403107927 Uncwilly
132 3321931213 54 28063615092662167 Rde
133 3321931213 63 13042577297497465327 Rde
134 3321931267 69 1078901975478791259223 Joshua2
135 3321931313 36 99657939391 Uncwilly
136 3321931313 40 1142744371673 Uncwilly
137 3321931313 54 19656319361679569 Rde
138 3321931337 34 19931588023 Uncwilly
139 3321931337 68 505899463579335678553 PatrickSchmeer
140 3321931463 53 16591831830769543 Uncwilly
141 3321931463 67 149249819142333170329 PatrickSchmeer
142 3321931517 39 896921509591 Uncwilly
143 3321931517 65 70503073790955629279 PatrickSchmeer
144 3321931541 45 37969677513631 Uncwilly
145 3321931559 32 6643863119 Uncwilly
146 3321931579 51 3157542472881607 Uncwilly
147 3321931579 53 16078952749802119 Rde
148 3321931637 74 28475025393798152885081 dforsi
149 3321931661 46 80942186851927 Uncwilly
150 3321931703 51 4126742740549217 Uncwilly
151 3321931727 56 109564616606259401 Uncwilly
152 3321931729 49 892297437863233 Uncwilly
153 3321931729 53 10829125380186353 Rde
154 3321931729 62 7885278859139771857 Rde
155 3321931763 44 21665638958287 Uncwilly
156 3321931793 66 77593134722079745759 Matteo
157 3321931813 44 33505004265919 Uncwilly
158 3321931819 76 118998423841572301244209 ET_
159 3321931831 65 68216119194814370071 Uncwilly
160 3321931849 43 9327984631993 Uncwilly
161 3321931859 32 6643863719 Uncwilly
162 3321931897 46 102767285165593 Uncwilly
163 3321931927 35 53150910833 Uncwilly
164 3321931927 57 153903697678772953 Rde
165 3321931957 36 79726366969 Uncwilly
166 3321931957 62 6543798367526603929 Rde
167 3321931969 69 663124103760392684383 Phinne
168 3321931973 35 46507047623 Uncwilly
169 3321931973 39 1063018231361 Uncwilly
170 3321931973 46 88542774808343 Uncwilly
171 3321931973 52 7749402906614401 Rde
172 3321931973 64 26684570938036205809 Rde
173 3321931981 59 623234030420949559 Uncwilly
174 3321932063 51 2742985743060361 Uncwilly
175 3321932063 40 1175963950303 Uncwilly
176 3321932099 58 483792398236284953 Uncwilly
177 3321932099 65 51043506150165031487 PatrickSchmeer
178 3321932149 50 1785252843922687 Uncwilly
179 3321932179 63 9700207262025227041 VBCurtis
180 3321932189 39 558084607753 Uncwilly
181 3321932249 46 129581933168993 Uncwilly
182 3321932353 38 372056423537 Uncwilly
183 3321932377 39 817195364743 Uncwilly
184 3321932407 43 11241419265289 Uncwilly
185 3321932423 41 4092620745137 Uncwilly
186 3321932423 49 830728928749303 Uncwilly
187 3321932443 69 1143949670281329107993 ET_
188 3321932473 36 79726379353 Uncwilly
189 3321932473 72 5768855748580684424359 TheJudger
190 3321932479 42 6856468636657 Uncwilly
191 3321932479 36 132877299161 Uncwilly
192 3321932591 58 444143875642500769 Uncwilly
193 3321932597 51 3743412761042167 Uncwilly
194 3321932701 34 19931596207 Uncwilly
195 3321932759 47 150344032806823 Uncwilly
196 3321932819 69 1007888292499695040151 em99010pepe
197 3321932839 54 19026915132358097 Uncwilly
198 3321932839 55 43654296769583327 Rde
199 3321932851 34 33219328511 Uncwilly
200 3321932891 32 6643865783 Uncwilly
201 3321932893 54 23610192897989839 Uncwilly
202 3321932897 42 8557299142673 Uncwilly
203 3321932897 34 26575463177 Uncwilly
204 3321932897 74 21421097980873876521463 TheJudger
205 3321932899 76 83204100826647862072897 TheJudger
206 3321932947 69 998263250453731877623 em99010pepe
207 3321932953 61 3538514344509922201 Cedric Vonck
208 3321933023 41 3753784315991 Uncwilly
209 3321933053 36 79726393273 Uncwilly
210 3321933071 32 6643866143 Uncwilly
211 3321933073 58 373119595841887607 Uncwilly
212 3321933073 61 2662657903531692809 PatrickSchmeer
213 3321933073 74 23731540314540450112807 TheJudger
214 3321933169 66 127007409700231225049 PatrickSchmeer
215 3321933211 35 53150931377 Uncwilly
216 3321933221 51 3676051302358601 Uncwilly
217 3321933271 42 5215435235471 Uncwilly
218 3321933281 57 247169243036792441 Uncwilly
219 3321933281 74 20842680057158059318249 TheJudger
220 3321933287 42 8637026546201 Uncwilly
221 3321933341 52 6879458194543721 Uncwilly
222 3321933341 69 620045604917690104273 ET_
223 3321933379 42 7467706235993 Uncwilly
224 3321933397 39 558084810697 Uncwilly
225 3321933397 43 16104733108657 Uncwilly
226 3321933397 59 974759534169131831 PatrickSchmeer
227 3321933469 64 31007997831543599089 PatrickSchmeer
228 3321933473 58 487044233056784479 Uncwilly
229 3321933473 58 501613681828405961 Uncwilly
230 3321933473 62 5883891163931472673 ET_
231 3321933473 67 278312000858867160103 ET_
232 3321933607 45 65488599128399 Uncwilly
233 3321933689 65 44258400890014668689 PatrickSchmeer
234 3321933691 41 3248851149799 Uncwilly
235 3321933697 38 418563645823 Uncwilly
236 3321933697 54 25865392960531463 PatrickSchmeer
237 3321933697 69 697364784792616751641 ET_
238 3321933709 36 79726409017 Uncwilly
239 3321933709 51 2524696194309673 Uncwilly
240 3321933721 36 132877348841 Uncwilly
241 3321933781 40 1913433857857 Uncwilly
242 3321933781 56 97612971199608343 PatrickSchmeer
243 3321933829 53 14277645021571369 Uncwilly
244 3321933893 74 36285087986156170392041 lavalamp
245 3321933917 38 285686316863 Uncwilly
246 3321933931 55 55739579843335337 Uncwilly
247 3321933971 32 6643867943 Uncwilly
248 3321934069 41 3262139255759 Uncwilly
249 3321934081 34 19931604487 Uncwilly
250 3321934097 49 615056098059551 Uncwilly
251 3321934097 43 15812406301721 Uncwilly
252 3321934097 49 607276128404377 Uncwilly
253 3321934211 48 391782276976919 Uncwilly
254 3321934223 51 3885952146986279 Uncwilly
255 3321934237 45 59688514370417 Uncwilly
256 3321934237 34 19931605423 Uncwilly
257 3321934271 42 7334830870369 Uncwilly
258 3321934391 56 75670848426616433 Uncwilly
259 3321934403 67 194148940484324943191 gimccrac
260 3321934433 50 1893290023006289 Uncwilly
261 3321934433 62 6342547534666724263 gimccrac
262 3321934463 44 23306692192409 Uncwilly
263 3321934463 45 35717439346177 Uncwilly
264 3321934471 50 1337729723733817 Uncwilly
265 3321934471 65 68440096871362946921 gimccrac
266 3321934591 43 11593551722591 Uncwilly
267 3321934633 66 116728996875129123113 gimccrac
268 3321934687 35 59794824367 Uncwilly
269 3321934739 48 367778038824169 Uncwilly
270 3321934741 62 7746884766484204303 gimccrac
271 3321934751 47 216297815507113 Uncwilly
272 3321934751 39 983292686297 Uncwilly
273 3321934751 64 36323492823707124479 gimccrac
274 3321934751 66 84474066559669972439 gimccrac
275 3321934769 58 428278227684768847 Uncwilly
276 3321934769 66 113096593114556228647 gimccrac
277 3321934769 67 200343264327196739657 gimccrac
278 3321934807 44 21579288506273 Uncwilly
279 3321934817 55 51500586635566231 Uncwilly
280 3321934817 62 6697894572190743799 gimccrac
281 3321934817 63 11153949230292921599 gimccrac
282 3321934843 67 177665502036166583753 gangho
283 3321934849 51 4222013096336551 Uncwilly
284 3321934907 50 2174538590122201 Uncwilly
285 3321934937 37 186028356473 Uncwilly
286 3321934937 49 862161705809233 Uncwilly


© MOREWARE 2004
Loading time : 0.52886390686 secs.