MorewareOperation Billion DigitsElevenSmooth logo

 

Factors stats page

Found factors :

  #   Factor bitExponent   Researcher   Date
141457662650561 45 3321928097 ET_ 2004-03-15
27771207163883536443921 72 3321928097 TheJudger 2010-05-29
36158854691839 42 3321928097 dsouza123 2004-03-15
4408676883681617 48 3321928109 Wblipp 2004-03-15
5684317192927 39 3321928121 Wblipp 2004-03-15
6502959849088127 48 3321928121 ET_ 2004-03-15
743284724302671 45 3321928189 Wblipp 2004-03-23
8312261249767 38 3321928189 Wblipp 2004-03-23
91166521668825287 50 3321928217 Wblipp 2004-03-23
10670475084138875461500081 79 3321928219 TheJudger 2010-06-18
11619406102645311603441 69 3321928243 Carlo 2004-05-20
12260093705301737 47 3321928391 ET_ 2004-04-07
13578015540034001 49 3321928391 ET_ 2004-04-07
14468552214000564196383 68 3321928439 MrHappy 2004-04-10
15391987563119 38 3321928501 ET_ 2004-04-11
16256998380021105500319 67 3321928513 PatrickSchmeer 2006-12-09
1714749362597721 43 3321928513 ET_ 2004-04-11
18437571069960383 48 3321928531 ET_ 2004-04-11
196378501480068041 52 3321928567 ET_ 2004-04-11
2074195408962462535089 66 3321928567 PatrickSchmeer 2006-12-06
213650224967587337351 58 3321928567 Rde 2006-11-15
22 59794714927 35 3321928607 ET_ 2004-04-11
2359077344656726951 55 3321928619 ET_ 2004-04-11
24797262868561 39 3321928619 ET_ 2004-04-11
2548684837137044687 55 3321928619 ET_ 2004-04-11
26 19931571967 34 3321928661 ET_ 2004-04-11
27325549010543 38 3321928679 ET_ 2004-04-11
28558801558703849 48 3321928703 ET_ 2004-04-12
292577816673529 41 3321928703 ET_ 2004-04-12
3080064692506573275079 66 3321928703 PatrickSchmeer 2006-12-07
31108855788204768513089 66 3321928787 Thomasn 2004-06-25
329415489101590057 53 3321928849 ET_ 2004-04-12
33797189858123783 49 3321928919 ET_ 2004-04-12
342126624089497447084199 70 3321928921 Carlo 2004-08-23
351375278584887 40 3321928949 ET_ 2004-04-12
36218868942175952957527 67 3321928949 PatrickSchmeer 2006-11-27
37945422219952326671 59 3321928991 ET_ 2004-04-12
3818791328475010737 54 3321928993 ET_ 2004-04-12
3997924979511078172425361 76 3321928999 TheJudger 2010-06-04
4042168567094127 45 3321929029 Uncwilly 2004-04-13
41446771855975579753 58 3321929129 Uncwilly 2004-04-13
421063017321281 39 3321929129 Uncwilly 2004-04-13
43406550974523537 48 3321929129 Uncwilly 2004-04-13
441275434806649609 50 3321929257 Uncwilly 2004-04-13
455106177450128969 52 3321929339 Uncwilly 2004-04-13
466350799856004899669463 72 3321929357 TheJudger 2010-05-31
47 26575434857 34 3321929357 Uncwilly 2004-04-13
485921511883350937 52 3321929393 Uncwilly 2004-04-13
4935018683424306311 54 3321929393 Uncwilly 2004-04-13
50190321952205082414447 67 3321929461 Andres Aitsen 2004-08-07
5140584264169612484969 65 3321929477 PatrickSchmeer 2006-12-13
52595324177467781721 59 3321929477 Uncwilly 2004-04-13
531455005124943 40 3321929509 Uncwilly 2004-04-13
542074963555230407 50 3321929531 Uncwilly 2004-04-13
554584880631672767 52 3321929531 Uncwilly 2004-04-13
568174238826850191 52 3321929551 Uncwilly 2004-04-13
571055548986560900822153 69 3321929579 Rde 2006-10-20
582853464432782087 51 3321929587 Uncwilly 2004-04-13
5911719767625273 43 3321929599 Uncwilly 2004-04-13
60 6643859207 32 3321929603 Uncwilly 2004-04-13
61 53150874929 35 3321929683 Uncwilly 2004-04-27
62471714024359 38 3321929749 Uncwilly 2004-05-04
634103086300931724495689 71 3321929759 Thomasn 2004-09-07
64425207011457 38 3321929777 Uncwilly 2004-05-04
6513219240369219034113 63 3321929777 Rde 2006-11-15
6673716630445294762224353 75 3321929827 Andres Aitsen 2007-12-04
673195696508967 41 3321929843 Uncwilly 2004-05-04
68 6643859687 32 3321929843 Uncwilly 2004-05-04
692947492197366428673583 71 3321929843 TheJudger 2010-05-30
70524208687885094409 58 3321929843 Rde 2006-11-15
71132697127323609301207 66 3321929843 PatrickSchmeer 2006-12-20
7212413327709847303 53 3321929861 Uncwilly 2004-05-04
7325678517871911 44 3321929867 Uncwilly 2004-05-04
7434811725546484057 54 3321929867 Rde 2006-11-15
75777331588879 39 3321929867 Uncwilly 2004-05-04
76564728079431 39 3321929879 Uncwilly 2004-05-04
771921749767844329 50 3321929957 ATH 2004-06-06
78106494430625623 46 3321929959 ATH 2004-06-06
7916147234168816040969113 73 3321929959 TheJudger 2010-05-31
80 26575439753 34 3321929969 ATH 2004-06-06
81245822819482001 47 3321929993 ATH 2004-06-06
82803894926397748169 59 3321930047 Uncwilly 2004-08-26
8381054454685272422247 66 3321930221 Andres Aitsen 2004-09-22
84393279222649906358767 68 3321930289 Andres Aitsen 2004-09-22
85 19931581807 34 3321930301 Uncwilly 2004-08-26
865321915120508459439 62 3321930317 Rde 2006-11-15
875413915934130751 52 3321930317 Uncwilly 2004-08-28
8811241412395769 43 3321930377 Uncwilly 2004-08-28
89498628400052943 48 3321930421 Uncwilly 2004-08-28
90318905321377 38 3321930431 Uncwilly 2004-08-28
912118762583699087568351 70 3321930431 ET_ 2010-05-07
92 6643860863 32 3321930431 Uncwilly 2004-08-28
93471714135119 38 3321930529 Uncwilly 2004-08-28
94219247418479 37 3321930583 Uncwilly 2004-08-28
957334822736097 42 3321930587 Uncwilly 2004-08-28
96 59794750567 35 3321930587 Uncwilly 2004-08-28
97142913805348803292983 66 3321930671 Uncwilly 2004-10-14
9813525191757629600623 63 3321930701 Uncwilly 2004-09-01
99 99657922711 36 3321930757 Uncwilly 2004-08-28
100244274728808241085841 67 3321930769 PatrickSchmeer 2007-01-15
101209468669793156239 57 3321930769 Rde 2006-11-15
102637810707649 39 3321930769 Uncwilly 2004-08-28
103436999992661951 48 3321930769 Uncwilly 2004-08-28
104292329907673 38 3321930769 Uncwilly 2004-08-28
105 19931584759 34 3321930793 Uncwilly 2004-08-28
1062524667402681 41 3321930793 Uncwilly 2004-08-28
1073201510824883751 51 3321930817 Uncwilly 2004-08-28
10813823310433526106391 63 3321930817 Rde 2006-11-15
1094579950927211647527 61 3321930817 Rde 2006-11-15
1101760623338311 40 3321930827 Uncwilly 2004-08-28
1111056327074563106609 59 3321930839 Rde 2006-11-15
112405275562359 38 3321930839 Uncwilly 2004-08-28
1131694184728911 40 3321930841 Uncwilly 2004-08-28
11416812698909541299137 63 3321930841 Rde 2006-11-15
11594395986777857 46 3321930841 Uncwilly 2004-08-28
1169539022928074431524207 73 3321930893 TheJudger 2010-06-01
1171963706296502663 50 3321930893 Uncwilly 2004-08-28
1184463100524948719 51 3321930893 Uncwilly 2004-08-28
1194872003809624327 52 3321931007 Uncwilly 2004-11-10
12071679001691983271983 65 3321931013 Uncwilly 2004-11-15
1211968130744509288556121 70 3321931037 Hemster 2005-01-17
122750756417527 39 3321931051 Uncwilly 2004-11-10
12315671269871631418605889 73 3321931051 TheJudger 2010-06-01
12429833158347165530570273 74 3321931061 byroz 2009-06-18
1251702196773411748730881 70 3321931111 Joshua2 2004-12-03
126103723977197209 46 3321931117 Uncwilly 2004-11-10
127 46507035863 35 3321931133 Uncwilly 2004-11-10
1287358482845949327 52 3321931183 Uncwilly 2004-11-10
129 6643862399 32 3321931199 Uncwilly 2004-11-10
130 19931587279 34 3321931213 Uncwilly 2004-11-10
13113042577297497465327 63 3321931213 Rde 2006-11-15
13228063615092662167 54 3321931213 Rde 2006-11-15
13311633403107927 43 3321931213 Uncwilly 2004-11-10
1341078901975478791259223 69 3321931267 Joshua2 2004-12-10
1351142744371673 40 3321931313 Uncwilly 2004-11-10
13619656319361679569 54 3321931313 Rde 2006-11-15
137 99657939391 36 3321931313 Uncwilly 2004-11-10
138 19931588023 34 3321931337 Uncwilly 2004-11-10
139505899463579335678553 68 3321931337 PatrickSchmeer 2007-01-29
14016591831830769543 53 3321931463 Uncwilly 2004-11-10
141149249819142333170329 67 3321931463 PatrickSchmeer 2007-01-17
14270503073790955629279 65 3321931517 PatrickSchmeer 2006-11-26
143896921509591 39 3321931517 Uncwilly 2004-11-10
14437969677513631 45 3321931541 Uncwilly 2004-11-10
145 6643863119 32 3321931559 Uncwilly 2004-11-10
14616078952749802119 53 3321931579 Rde 2006-11-15
1473157542472881607 51 3321931579 Uncwilly 2004-11-10
14828475025393798152885081 74 3321931637 dforsi 2006-12-13
14980942186851927 46 3321931661 Uncwilly 2004-11-10
1504126742740549217 51 3321931703 Uncwilly 2004-11-10
151109564616606259401 56 3321931727 Uncwilly 2004-11-10
15210829125380186353 53 3321931729 Rde 2006-11-15
153892297437863233 49 3321931729 Uncwilly 2004-11-10
1547885278859139771857 62 3321931729 Rde 2006-11-15
15521665638958287 44 3321931763 Uncwilly 2004-11-10
15677593134722079745759 66 3321931793 Matteo 2005-08-07
15733505004265919 44 3321931813 Uncwilly 2004-11-10
158118998423841572301244209 76 3321931819 ET_ 2010-08-06
15968216119194814370071 65 3321931831 Uncwilly 2005-01-24
1609327984631993 43 3321931849 Uncwilly 2004-11-10
161 6643863719 32 3321931859 Uncwilly 2004-11-10
162102767285165593 46 3321931897 Uncwilly 2004-11-10
163 53150910833 35 3321931927 Uncwilly 2004-11-10
164153903697678772953 57 3321931927 Rde 2006-11-15
1656543798367526603929 62 3321931957 Rde 2006-11-15
166 79726366969 36 3321931957 Uncwilly 2004-11-10
167663124103760392684383 69 3321931969 Phinne 2006-01-09
168 46507047623 35 3321931973 Uncwilly 2004-11-10
16988542774808343 46 3321931973 Uncwilly 2004-11-10
17026684570938036205809 64 3321931973 Rde 2006-11-15
1717749402906614401 52 3321931973 Rde 2006-11-15
1721063018231361 39 3321931973 Uncwilly 2004-11-10
173623234030420949559 59 3321931981 Uncwilly 2004-11-10
1742742985743060361 51 3321932063 Uncwilly 2005-02-13
1751175963950303 40 3321932063 Uncwilly 2005-02-13
17651043506150165031487 65 3321932099 PatrickSchmeer 2007-02-13
177483792398236284953 58 3321932099 Uncwilly 2005-02-13
1781785252843922687 50 3321932149 Uncwilly 2005-02-13
1799700207262025227041 63 3321932179 VBCurtis 2005-02-26
180558084607753 39 3321932189 Uncwilly 2005-02-13
181129581933168993 46 3321932249 Uncwilly 2005-02-13
182372056423537 38 3321932353 Uncwilly 2005-02-13
183817195364743 39 3321932377 Uncwilly 2005-02-13
18411241419265289 43 3321932407 Uncwilly 2005-02-13
1854092620745137 41 3321932423 Uncwilly 2005-02-13
186830728928749303 49 3321932423 Uncwilly 2005-02-13
1871143949670281329107993 69 3321932443 ET_ 2010-05-06
1885768855748580684424359 72 3321932473 TheJudger 2010-06-02
189 79726379353 36 3321932473 Uncwilly 2005-02-13
190132877299161 36 3321932479 Uncwilly 2005-02-13
1916856468636657 42 3321932479 Uncwilly 2005-02-13
192444143875642500769 58 3321932591 Uncwilly 2005-02-13
1933743412761042167 51 3321932597 Uncwilly 2005-02-13
194 19931596207 34 3321932701 Uncwilly 2005-02-13
195150344032806823 47 3321932759 Uncwilly 2005-02-13
1961007888292499695040151 69 3321932819 em99010pepe 2005-11-05
19719026915132358097 54 3321932839 Uncwilly 2005-02-13
19843654296769583327 55 3321932839 Rde 2006-11-15
199 33219328511 34 3321932851 Uncwilly 2005-02-13
200 6643865783 32 3321932891 Uncwilly 2005-02-13
20123610192897989839 54 3321932893 Uncwilly 2005-02-13
20221421097980873876521463 74 3321932897 TheJudger 2010-06-03
203 26575463177 34 3321932897 Uncwilly 2005-02-13
2048557299142673 42 3321932897 Uncwilly 2005-02-13
20583204100826647862072897 76 3321932899 TheJudger 2010-07-26
206998263250453731877623 69 3321932947 em99010pepe 2005-11-10
2073538514344509922201 61 3321932953 Cedric Vonck 2005-02-15
2083753784315991 41 3321933023 Uncwilly 2007-03-29
209 79726393273 36 3321933053 Uncwilly 2007-03-29
210 6643866143 32 3321933071 Uncwilly 2007-03-29
21123731540314540450112807 74 3321933073 TheJudger 2010-06-03
2122662657903531692809 61 3321933073 PatrickSchmeer 2007-04-02
213373119595841887607 58 3321933073 Uncwilly 2007-03-29
214127007409700231225049 66 3321933169 PatrickSchmeer 2007-04-02
215 53150931377 35 3321933211 Uncwilly 2007-03-29
2163676051302358601 51 3321933221 Uncwilly 2007-03-29
2175215435235471 42 3321933271 Uncwilly 2007-03-29
21820842680057158059318249 74 3321933281 TheJudger 2010-06-03
219247169243036792441 57 3321933281 Uncwilly 2007-03-29
2208637026546201 42 3321933287 Uncwilly 2007-03-29
2216879458194543721 52 3321933341 Uncwilly 2007-03-29
222620045604917690104273 69 3321933341 ET_ 2010-05-07
2237467706235993 42 3321933379 Uncwilly 2007-03-29
224974759534169131831 59 3321933397 PatrickSchmeer 2007-03-29
225558084810697 39 3321933397 Uncwilly 2007-03-29
22616104733108657 43 3321933397 Uncwilly 2007-03-29
22731007997831543599089 64 3321933469 PatrickSchmeer 2007-03-30
228501613681828405961 58 3321933473 Uncwilly 2007-03-29
229487044233056784479 58 3321933473 Uncwilly 2007-03-29
2305883891163931472673 62 3321933473 ET_ 2010-05-06
231278312000858867160103 67 3321933473 ET_ 2010-05-06
23265488599128399 45 3321933607 Uncwilly 2007-03-29
23344258400890014668689 65 3321933689 PatrickSchmeer 2007-03-31
2343248851149799 41 3321933691 Uncwilly 2007-03-29
23525865392960531463 54 3321933697 PatrickSchmeer 2007-03-29
236418563645823 38 3321933697 Uncwilly 2007-03-29
237697364784792616751641 69 3321933697 ET_ 2010-05-07
2382524696194309673 51 3321933709 Uncwilly 2007-03-29
239 79726409017 36 3321933709 Uncwilly 2007-03-29
240132877348841 36 3321933721 Uncwilly 2007-03-29
2411913433857857 40 3321933781 Uncwilly 2007-03-29
24297612971199608343 56 3321933781 PatrickSchmeer 2007-03-29
24314277645021571369 53 3321933829 Uncwilly 2007-03-29
24436285087986156170392041 74 3321933893 lavalamp 2009-05-10
245285686316863 38 3321933917 Uncwilly 2007-03-29
24655739579843335337 55 3321933931 Uncwilly 2007-03-29
247 6643867943 32 3321933971 Uncwilly 2007-03-29
2483262139255759 41 3321934069 Uncwilly 2010-07.11
249 19931604487 34 3321934081 Uncwilly 2010-07.11
25015812406301721 43 3321934097 Uncwilly 2010-07-11
251615056098059551 49 3321934097 Uncwilly 2010-07-11
252607276128404377 49 3321934097 Uncwilly 2010-07-11
253391782276976919 48 3321934211 Uncwilly 2010-07-11
2543885952146986279 51 3321934223 Uncwilly 2010-07-11
25559688514370417 45 3321934237 Uncwilly 2010-07-11
256 19931605423 34 3321934237 Uncwilly 2010-07-11
2577334830870369 42 3321934271 Uncwilly 2010-07-11
25875670848426616433 56 3321934391 Uncwilly 2010-07-11
259194148940484324943191 67 3321934403 gimccrac 2010-07-23
2601893290023006289 50 3321934433 Uncwilly 2010-07-11
2616342547534666724263 62 3321934433 gimccrac 2010-08-22
26223306692192409 44 3321934463 Uncwilly 2010-07-11
26335717439346177 45 3321934463 Uncwilly 2010-07-11
2641337729723733817 50 3321934471 Uncwilly 2010-07-11
26568440096871362946921 65 3321934471 gimccrac 2010-08-22
26611593551722591 43 3321934591 Uncwilly 2010-07-11
267116728996875129123113 66 3321934633 gimccrac 2010-07-20
268 59794824367 35 3321934687 Uncwilly 2010-07-11
269367778038824169 48 3321934739 Uncwilly 2010-07-11
2707746884766484204303 62 3321934741 gimccrac 2010-07-17
27184474066559669972439 66 3321934751 gimccrac 2010-08-22
27236323492823707124479 64 3321934751 gimccrac 2010-08-22
273216297815507113 47 3321934751 Uncwilly 2010-07-11
274983292686297 39 3321934751 Uncwilly 2010-07-11
275428278227684768847 58 3321934769 Uncwilly 2010-07-11
276200343264327196739657 67 3321934769 gimccrac 2010-08-22
277113096593114556228647 66 3321934769 gimccrac 2010-08-22
27821579288506273 44 3321934807 Uncwilly 2010-07-11
2796697894572190743799 62 3321934817 gimccrac 2010-08-22
28011153949230292921599 63 3321934817 gimccrac 2010-08-22
28151500586635566231 55 3321934817 Uncwilly 2010-07-11
282177665502036166583753 67 3321934843 gangho 2010-07-23
2834222013096336551 51 3321934849 Uncwilly 2010-07-11
2842174538590122201 50 3321934907 Uncwilly 2010-07-11
285186028356473 37 3321934937 Uncwilly 2010-07-11
286862161705809233 49 3321934937 Uncwilly 2010-07-11


© MOREWARE 2004
Loading time : 0.402107954025 secs.