MorewareOperation Billion DigitsElevenSmooth logo

 

Users activity stats page

Users activity stats page :

  #    Researcher   Join date CPU time   Factors found 
1Aillas 2010-07-28 36104.161 1
2amphoria 2009-10-23 112571.134 0
3Andres Aitsen 2004-07-13 3658.834 4
4ATH 2004-06-06 28.401 4
5axn 2009-02-09 387.032 0
6Brunoparga 2006-04-06 431.092 0
7byroz 2009-05-23 7077.164 1
8Carlo 2004-08-24 244.345 2
9Cedric Vonck 2004-06-24 278.591 1
10Christenson 2011-05-01 587404.582 1
11Citrix 2004-06-26 0.000 0
12Clowns 789 2004-06-01 31.101 0
13dforsi 2006-02-26 219.434 1
14djtux 2008-03-09 55.290 0
15Doorbasher 2004-09-04 13.816 0
16dsouza123 2004-03-15 0.000 1
17ellisonch 2005-11-08 176.238 0
18em99010pepe 2005-10-30 2053.518 2
19ET_ 2004-03-15 138765.217 29
20firejuggler 2011-01-31 262686.104 4
21gangho 2010-07-23 101.699 1
22Gipe 2004-08-05 6.047 0
23gjmccrac 2010-07-14 712.504 18
24Gribozavr 2005-10-29 48.379 0
25grisous 2010-09-17 3317.420 0
26Grobie 2006-04-29 31.101 0
27Hemster 2004-04-29 271.585 1
28henryzz 2008-06-05 27.645 0
29Hidden Warrior 2004-04-08 6.709 0
30Jinydu 2004-04-09 0.000 0
31Joshua2 2004-11-20 353.340 2
32lavalamp 2008-06-06 3173361.474 1
33lfm 2008-09-14 3704.453 0
34lindee 2011-01-13 49536.690 0
35M0CZY 2008-02-26 110.581 0
36Matteo 2004-12-15 52.145 1
37maxybo 2007-05-02 179.694 0
38Mini-Geek 2010-09-17 1.728 0
39monst 2007-10-08 157992.149 1
40MooooMoo 2006-03-19 1.728 0
41MrHappy 2004-04-09 1.701 1
42Nitro 2004-04-09 9.861 0
43paleseptember 2011-06-17 13.823 0
44Pat83 2010-09-17 7025.302 0
45PatrickSchmeer 2006-11-24 867.621 18
46Phinne 2005-10-30 207.339 1
47Rde 2006-01-18 594.769 22
48Rick_E 2004-10-22 93.302 0
49Rodrigo 2010-08-10 200.292 2
50SMH 2004-04-07 0.054 0
51storm5510 2009-08-26 0.000 0
52TheJudger 2010-05-29 249815.583 13
53Thomasn 2004-06-24 124.376 2
54Uncwilly 2004-03-15 57.007 186
55VBCurtis 2005-02-08 102.326 1
56Wakko 2004-12-02 0.000 0
57Wblipp 2004-03-15 278.098 5


© MOREWARE 2004
Loading time : 0.016135931015 secs.