Big Mersenne search

 

Project exponents stats page

		Non factored exponents   : 842
		Factored     exponents   : 647
		Total        exponents   : 1489
		Factors found	         : 866
		Average factor bit_depth : 46.3039
                Throughput (GHz-day)     : 0.173460

Project exponents :

  #  Exponent bit depth  K    Factors  
1 4294967311 67.0141 17348094809
3 4294967371 67.0141 17348072265
4 4294967377 67.0141 17348071503
8 4294967477 66.8608 15599495667
11 4294967539 66.4333 11599490141
12 4294967543 64.1626 2403641400
13 4294967549 64.1626 2403602580
14 4294967561 64.1626 2403609639
16 4294967569 63.4864 1504271100
17 4294967597 63.4864 1504258183
18 4294967627 63.3429 1361846544
19 4294967639 64.1626 2403605304
20 4294967653 63.2782 1302124895
21 4294967681 63.2782 1302138423
23 4294967701 63.2783 1302206939
25 4294967759 63.2782 1302113085
26 4294967779 63.2547 1281096297
27 4294967783 63.2547 1281100032
30 4294967821 63.1493 1190818844
31 4294967857 63.0879 1141182608
35 4294967969 63.0878 1141136584
36 4294967977 63.0878 1141136468
39 4294968017 63.0231 1091070783
40 4294968019 63.0100 1081240460
41 4294968023 63.0100 1081230577
42 4294968059 62.9707 1052167860
46 4294968149 62.9968 1071384076
47 4294968173 62.9849 1062546100
49 4294968199 62.9849 1062570696
50 4294968211 62.9276 1021170101
52 4294968239 62.9968 1071371301
54 4294968283 62.9276 1021176000
55 4294968287 62.9707 1052183017
57 4294968317 62.8219 949052139
59 4294968331 62.8983 1000671380
61 4294968371 62.7728 917278200
63 4294968401 62.8540 970405744
65 4294968413 62.7584 908176408
66 4294968479 62.8143 944045065
69 4294968533 62.9276 1021183515
70 4294968583 62.7237 886593572
72 4294968637 62.7117 879237644
73 4294968683 62.6783 859111008
78 4294968803 62.7346 893299185
81 4294968833 62.6788 859421175
83 4294968869 62.5821 803682084
87 4294968949 62.5576 790201920
88 4294968983 62.5539 788173200
89 4294969039 62.5497 785836557
91 4294969099 62.5010 759773921
92 4294969111 62.4980 758187716
93 4294969117 62.5737 799024847
94 4294969127 62.5034 761065089
97 4294969177 62.5403 780738503
99 4294969207 62.5458 783747357
101 4294969241 62.5107 764924395
102 4294969249 62.4004 708580475
104 4294969279 62.3925 704743052
107 4294969429 62.3794 698344811
108 4294969457 62.3719 694738788
109 4294969489 62.3711 694362776
111 4294969529 62.4009 708847032
112 4294969577 62.3539 686114812
113 4294969597 62.7751 918722960
115 4294969643 62.3391 679144693
116 4294969663 62.3332 676338897
121 4294969733 62.4102 713444088
123 4294969747 62.3071 664235949
125 4294969781 62.2987 660387588
127 4294969813 62.2922 657388940
128 4294969829 62.3975 707170795
129 4294969831 62.2761 650084184
131 4294969897 62.2688 646838900
134 4294969949 62.2474 637287784
135 4294969951 62.2403 634161296
136 4294969979 62.2389 633564889
144 4294970149 62.1979 615792944
145 4294970189 62.1979 615785499
146 4294970231 62.1881 611622964
147 4294970261 62.1849 610274496
149 4294970377 62.1767 606807155
150 4294970417 62.2190 624884799
151 4294970443 62.1496 595511873
153 4294970503 65.4335 5800493616
154 4294970521 62.3476 683149415
155 4294970531 62.1423 592533045
157 4294970567 62.2177 624320917
162 4294970819 62.1283 586783297
163 4294970839 64.0051 2155050225
167 4294970909 62.1912 612955911
168 4294970923 62.0577 558796157
169 4294970993 62.0556 557952175
170 4294971059 62.0452 553964436
171 4294971073 62.0835 568844480
172 4294971077 62.0728 564652164
173 4294971097 62.1710 604431332
176 4294971151 62.0140 542109044
177 4294971169 62.0073 539607392
178 4294971199 61.9999 536824281
179 4294971209 61.9932 534344004
181 4294971227 62.0938 572916888
184 4294971323 61.9690 525460917
185 4294971349 61.9550 520365212
187 4294971377 61.9366 513783459
188 4294971379 61.9323 512254589
189 4294971389 61.9386 514493007
191 4294971431 61.9206 508128225
192 4294971469 61.9088 503987844
193 4294971491 61.9059 502961284
195 4294971503 61.8953 499278612
197 4294971563 61.8889 497083428
199 4294971643 61.8674 489723593
200 4294971673 61.8103 470728568
201 4294971781 61.8100 470613380
202 4294971829 62.0468 554572416
203 4294971841 61.8048 468920411
205 4294971883 61.8145 472090737
206 4294971929 61.8073 469731576
207 4294971931 62.1025 576417968
208 4294971937 61.8101 470665235
211 4294972037 61.8133 471710548
213 4294972049 61.8179 473196595
215 4294972061 61.8117 471177276
217 4294972069 61.8050 468989432
219 4294972093 61.8048 468922547
221 4294972117 61.8580 486539199
222 4294972147 61.8113 471044673
225 4294972237 61.8079 469952784
228 4294972291 61.8650 488926400
229 4294972307 61.8606 487431229
231 4294972337 61.8103 470712180
233 4294972393 61.8095 470459300
234 4294972411 61.8222 474631041
235 4294972421 61.8128 471530763
236 4294972433 61.8140 471930511
238 4294972481 61.8164 472728756
239 4294972559 61.8186 473444461
242 4294972603 61.8118 471211265
245 4294972657 61.8173 473007500
246 4294972663 61.8168 472842128
247 4294972727 61.8148 472192312
248 4294972751 61.9631 523297336
250 4294972793 61.9132 505520016
252 4294972823 61.7719 458357472
253 4294972859 61.7836 462096477
255 4294972867 61.7729 458664404
259 4294973017 61.7659 456450587
262 4294973083 61.7650 456180480
263 4294973099 61.7751 459377721
264 4294973101 61.7777 460205720
265 4294973117 63.3431 1361999415
266 4294973147 61.7720 458402713
269 4294973201 61.7761 459709584
270 4294973203 61.7639 455837900
273 4294973273 61.7638 455776503
274 4294973281 61.7742 459094280
276 4294973383 61.7753 459447872
281 4294973497 61.7760 459676784
282 4294973519 61.7730 458719345
285 4294973539 61.7746 459226569
286 4294973549 61.7738 458958135
290 4294973603 61.7693 457524732
293 4294973633 61.7747 459235236
294 4294973651 61.7748 459278784
295 4294973671 61.7710 458063501
297 4294973717 61.7773 460073944
299 4294973759 61.7660 456471897
301 4294973831 61.7286 444816429
302 4294973843 61.7834 462040417
304 4294973869 61.7337 446382059
306 4294973899 61.8558 485803584
309 4294973923 61.7292 444998297
310 4294973951 61.7276 444481653
312 4294973981 61.8625 488072343
315 4294973999 61.7295 445078789
317 4294974049 61.7289 444903144
320 4294974083 61.7329 446129020
321 4294974107 61.7257 443911249
323 4294974133 61.7279 444599891
324 4294974139 61.7854 462665285
329 4294974331 61.7268 444256845
331 4294974413 61.7397 448255360
332 4294974451 61.7823 461668229
333 4294974457 61.7363 447176480
334 4294974479 61.7274 444437700
335 4294974493 62.5859 805854708
336 4294974517 61.7750 459331235
338 4294974569 61.7268 444243459
341 4294974599 61.7273 444392409
342 4294974641 61.7236 443275320
343 4294974647 61.7281 444663549
344 4294974653 61.7198 442104223
345 4294974731 61.7247 443591064
346 4294974737 61.7197 442084423
347 4294974743 61.7198 442112577
348 4294974769 61.7295 445068455
351 4294974863 61.7185 441688620
353 4294974913 61.7124 439842327
354 4294974917 61.7114 439534647
356 4294974923 61.7100 439116952
359 4294974991 61.7174 441359816
361 4294975031 61.7108 439362460
363 4294975043 61.7676 456978897
365 4294975057 61.7020 436670283
366 4294975079 61.7047 437493105
368 4294975109 61.7021 436704111
369 4294975117 61.7132 440079915
370 4294975123 61.7173 441333896
371 4294975147 61.7183 441631365
373 4294975211 61.7207 442373409
374 4294975229 61.7046 437465484
377 4294975369 61.7078 438443516
379 4294975397 61.7136 440193787
381 4294975417 63.4142 1430808308
383 4294975463 61.7006 436266477
386 4294975537 61.7065 438043424
387 4294975543 61.7106 439299585
389 4294975561 61.7105 439260608
390 4294975589 61.7148 440580492
391 4294975627 61.7128 439969424
392 4294975649 61.7146 440521935
396 4294975733 61.7062 437945800
397 4294975739 61.7065 438037489
398 4294975747 61.7024 436809417
403 4294975843 61.6615 424583517
405 4294975849 61.6664 426022215
407 4294975889 61.6616 424611819
408 4294975891 61.6548 422611844
410 4294975939 61.6540 422380757
413 4294976069 61.6536 422284656
417 4294976129 61.6543 422474992
422 4294976261 61.6611 424466139
423 4294976263 61.6579 423519212
429 4294976341 61.6542 422457864
430 4294976347 62.0268 546937445
431 4294976359 61.7952 465804116
434 4294976417 61.6520 421803132
435 4294976431 61.6544 422508156
441 4294976549 61.6653 425715456
443 4294976617 61.6612 424497959
444 4294976627 61.6586 423731889
445 4294976639 61.6589 423820152
446 4294976677 61.6576 423454287
447 4294976717 61.6632 425082783
449 4294976731 61.6658 425858129
450 4294976743 61.6325 416139285
451 4294976773 61.6306 415596260
452 4294976797 61.6348 416804472
453 4294976839 61.6385 417877001
454 4294976857 61.6361 417184644
456 4294976887 61.6352 416910765
459 4294976957 61.6391 418035939
460 4294976977 61.6350 416855447
461 4294976981 61.6311 415744704
463 4294977047 61.6394 418126233
466 4294977083 61.6358 417095308
468 4294977097 61.6340 416582160
471 4294977163 61.6434 419284140
473 4294977217 61.6426 419050583
474 4294977233 61.6433 419257551
479 4294977329 61.6420 418897731
480 4294977347 61.8038 468613432
481 4294977389 61.6972 435228471
482 4294977391 61.7816 461439296
483 4294977413 61.6362 417200355
485 4294977431 62.5755 800060760
486 4294977433 61.6307 415620071
487 4294977481 61.6356 417046775
489 4294977503 61.6341 416615361
491 4294977559 61.6444 419598177
494 4294977667 61.6489 420897149
495 4294977671 61.6353 416935965
502 4294977823 61.5903 404143625
503 4294977839 61.5989 406557304
504 4294977847 61.5910 404332929
505 4294977859 61.6570 423263472
507 4294977893 61.5986 406465780
508 4294977899 61.7549 453001489
513 4294978003 61.5967 405953301
514 4294978021 61.5816 401720171
516 4294978033 61.5927 404821508
517 4294978057 61.5897 403968315
518 4294978067 61.5991 406615680
521 4294978091 61.5982 406355544
522 4294978123 61.5902 404121881
524 4294978147 61.5852 402727037
525 4294978157 61.5886 403666992
526 4294978169 61.5898 404002872
527 4294978201 61.5824 401942876
528 4294978211 61.6498 421174624
529 4294978223 61.5899 404020501
531 4294978249 61.5879 403463432
532 4294978283 61.5836 402261141
533 4294978307 61.5844 402488265
535 4294978313 61.5889 403759480
536 4294978327 61.5867 403135113
537 4294978333 61.6543 422467160
538 4294978361 61.5841 402408771
539 4294978381 61.5916 404500088
540 4294978399 61.5895 403929821
542 4294978511 61.5927 404820900
544 4294978553 61.5917 404535312
548 4294978661 61.5821 401854896
550 4294978729 61.5596 395623292
552 4294978757 61.5717 398974620
557 4294978867 61.5700 398483900
559 4294978949 63.8391 1920883332
562 4294979023 61.6165 411554652
563 4294979033 61.5577 395124627
564 4294979047 61.7212 442540652
565 4294979053 61.5665 397534320
568 4294979081 61.5664 397517596
570 4294979153 61.9869 532019103
571 4294979159 61.5635 396706185
572 4294979167 61.5647 397030184
573 4294979207 61.6221 413155185
574 4294979233 61.6280 414834000
575 4294979237 61.5788 400926360
576 4294979287 61.5769 400408529
577 4294979321 61.5753 399952108
579 4294979383 61.5614 396128225
581 4294979417 61.5578 395155240
582 4294979443 61.5583 395280401
583 4294979461 61.5616 396170291
584 4294979471 61.5632 396625113
587 4294979531 61.5804 401387013
592 4294979653 61.5656 397271336
595 4294979737 61.5580 395193548
596 4294979771 61.5701 398526300
597 4294979809 61.5813 401622836
601 4294979863 61.5393 390097473
603 4294979891 61.5951 405492285
604 4294979917 61.5474 392293155
609 4294979987 61.5374 389600949
610 4294979999 61.5416 390722821
611 4294980007 61.5436 391273305
615 4294980169 61.5377 389680911
616 4294980197 61.5445 391502583
617 4294980227 61.8184 473386032
618 4294980251 61.5403 390389569
620 4294980307 61.5322 388204733
621 4294980311 61.5388 389964616
622 4294980323 61.5364 389335773
624 4294980341 61.5548 394310635
625 4294980377 61.5488 392672655
626 4294980397 61.5960 405749507
627 4294980421 61.5934 405003116
628 4294980449 61.5410 390571371
630 4294980497 61.5439 391341444
632 4294980539 61.5472 392244324
635 4294980611 61.5364 389312644
636 4294980619 61.6841 431280845
637 4294980629 61.5432 391157004
638 4294980643 61.5350 388943912
639 4294980667 61.5314 387983984
640 4294980673 61.5412 390617507
642 4294980733 61.5989 406562043
645 4294980821 61.5320 388132848
646 4294980847 61.5958 405690917
648 4294980947 61.5342 388737888
650 4294980961 61.6679 426471563
652 4294981003 61.7108 439342532
654 4294981013 62.2498 638371647
655 4294981021 61.5196 384820811
656 4294981063 61.5129 383027837
657 4294981069 61.5094 382099460
663 4294981181 61.5135 383188836
664 4294981189 61.5171 384150740
665 4294981231 61.5222 385517405
666 4294981247 61.5214 385307989
667 4294981253 61.5231 385740252
670 4294981297 61.5145 383455892
671 4294981319 61.5156 383759085
673 4294981357 61.5184 384505263
674 4294981381 61.5120 382802411
676 4294981417 61.5157 383785412
677 4294981441 61.5852 402709835
680 4294981517 61.5121 382819999
682 4294981573 61.5223 385533803
685 4294981657 61.5133 383137020
689 4294981753 61.5082 381783668
690 4294981781 61.5169 384099616
692 4294981799 61.5202 384966021
696 4294981903 61.5188 384592596
697 4294981907 61.5243 386069412
698 4294981927 61.5160 383860980
701 4294982057 61.4825 375056583
702 4294982063 61.4922 377566413
707 4294982261 61.4896 376905588
709 4294982291 61.4982 379162929
712 4294982411 61.5041 380700265
713 4294982431 61.4865 376084920
716 4294982473 61.4811 374679056
718 4294982519 61.4828 375129021
719 4294982537 61.4987 379275475
720 4294982551 61.4945 378191864
722 4294982569 61.4963 378642756
723 4294982603 61.4921 377538093
724 4294982609 61.4858 375900072
726 4294982633 61.4818 374860348
727 4294982669 61.4884 376577664
728 4294982689 61.4929 377764331
729 4294982711 61.5071 381484953
730 4294982753 61.6674 426337155
734 4294982869 61.4925 377658635
738 4294982933 61.5036 380581348
739 4294982957 61.5465 392045139
740 4294982963 61.5518 393495465
742 4294983013 61.5442 391429796
743 4294983023 61.4813 374726436
744 4294983059 61.4806 374557476
745 4294983073 61.5437 391287843
746 4294983089 61.5005 379767651
747 4294983107 61.6465 420183877
748 4294983113 61.4876 376381408
751 4294983151 61.4562 368273876
752 4294983163 61.4652 370576332
753 4294983181 61.4659 370750284
754 4294983197 61.4605 369363892
756 4294983263 61.4556 368119077
760 4294983461 61.4642 370308276
761 4294983463 61.4741 372870017
764 4294983521 61.4679 371269740
765 4294983601 61.4685 371437416
766 4294983661 61.5314 387965016
767 4294983701 61.4576 368624184
769 4294983731 61.4628 369960853
771 4294983793 61.4697 371726748
772 4294983799 61.9998 536807552
774 4294983841 61.4764 373460948
777 4294983911 61.4590 368988849
779 4294983937 61.4699 371787552
781 4294983971 61.4633 370095516
782 4294983997 61.4700 371798160
783 4294984009 61.5276 386959304
784 4294984049 61.4627 369935727
787 4294984201 61.4557 368150195
788 4294984217 61.4563 368304604
789 4294984229 61.4674 371154691
791 4294984271 61.5281 387087849
793 4294984279 61.4722 372373440
794 4294984283 61.7552 453085737
795 4294984289 61.4574 368584032
797 4294984307 61.4555 368100249
799 4294984321 61.4601 369277139
800 4294984349 61.5101 382296244
802 4294984381 61.5020 380140695
803 4294984403 61.4369 363365373
806 4294984481 61.4445 365292240
807 4294984501 62.0871 570288884
809 4294984553 61.4359 363116760
812 4294984583 61.4409 364377561
814 4294984663 61.4352 362951088
816 4294984717 61.4532 367501400
820 4294984847 61.4380 363654304
822 4294984871 61.4331 362409333
824 4294984927 61.4279 361128720
825 4294984937 61.6239 413676039
826 4294984943 61.5041 380706057
829 4294985033 61.4346 362807895
831 4294985083 61.4330 362396345
833 4294985143 61.4359 363123752
835 4294985239 61.4448 365366232
838 4294985269 61.4348 362860187
839 4294985287 61.4352 362960517
840 4294985291 61.4354 363011529
842 4294985311 61.4300 361649673
843 4294985333 61.4372 363449823
845 4294985393 61.4295 361523967
846 4294985399 61.4333 362466129
847 4294985437 61.6264 414378119
850 4294985467 61.4034 355042005
851 4294985491 61.4082 356217113
856 4294985657 61.4094 356521440
857 4294985683 61.4137 357574973
858 4294985693 61.4070 355933128
861 4294985801 61.4087 356349876
862 4294985803 61.4140 357645197
863 4294985809 61.4022 354731240
865 4294985911 61.4033 355024109
866 4294985987 61.4666 370944565
867 4294985999 61.4027 354868981
871 4294986049 61.4080 356171160
873 4294986103 61.4156 358063037
875 4294986133 61.4176 358538192
877 4294986169 61.4166 358295747
878 4294986191 61.4091 356449521
880 4294986197 61.4171 358432500
883 4294986221 61.4070 355924680
884 4294986247 61.4069 355893173
885 4294986251 61.4230 359898024
891 4294986389 61.4183 358716576
894 4294986473 61.4146 357804516
897 4294986511 61.4165 358275933
898 4294986547 61.4829 375139232
899 4294986629 61.4019 354669279
901 4294986649 61.3729 347617859
902 4294986701 61.3760 348356100
904 4294986757 61.3755 348225612
905 4294986763 61.5557 394555652
906 4294986767 61.3869 351009064
908 4294986793 63.7065 1752202835
909 4294986851 61.3743 347955489
911 4294986889 61.3743 347946795
914 4294986911 61.4024 354786261
915 4294986953 61.3883 351352047
916 4294986959 61.4444 365277036
920 4294987051 61.3808 349509128
922 4294987061 61.3874 351109639
923 4294987111 61.3745 348001104
924 4294987141 61.3859 350767295
925 4294987157 61.3719 347372352
926 4294987231 61.3794 349170524
927 4294987289 61.3748 348063724
929 4294987331 61.3754 348210009
931 4294987387 61.3816 349707869
933 4294987427 61.3731 347650525
934 4294987523 61.3751 348145380
935 4294987561 61.4024 354787244
936 4294987579 61.5941 405210609
937 4294987589 61.3749 348086676
938 4294987607 61.4024 354802237
939 4294987621 61.3820 349808015
941 4294987681 61.5794 401110463
942 4294987703 61.3881 351287785
943 4294987751 61.3881 351287985
944 4294987757 61.4016 354588483
945 4294987769 61.3816 349716199
949 4294987849 61.3724 347485787
950 4294987859 61.3605 344641864
952 4294987903 61.3591 344307932
953 4294987919 61.3481 341676544
954 4294987951 61.3497 342072020
955 4294988011 61.3624 345086009
956 4294988017 61.5617 396207299
957 4294988021 61.3473 341499624
958 4294988123 61.3479 341633553
959 4294988129 61.3563 343637620
963 4294988179 61.3628 345176096
964 4294988183 61.3593 344340597
966 4294988227 61.3522 342657528
969 4294988267 61.3475 341546848
970 4294988297 61.3578 343987372
971 4294988311 61.3604 344599821
972 4294988351 61.3579 344010333
974 4294988377 61.3579 344009540
975 4294988387 61.3513 342435945
979 4294988429 61.3550 343313644
980 4294988473 61.3668 346139751
982 4294988557 61.3485 341781452
983 4294988561 61.3476 341561848
984 4294988563 61.3492 341954837
985 4294988591 61.5532 393871540
986 4294988609 61.3479 341626215
987 4294988641 61.3576 343945371
989 4294988693 61.3535 342968832
991 4294988707 61.3582 344087573
993 4294988801 61.3570 343788444
994 4294988849 61.3611 344782116
996 4294988879 61.3596 344414877
1001 4294988981 61.3285 337063479
1002 4294988983 61.3233 335870676
1005 4294989103 61.3244 336125277
1006 4294989113 61.3297 337358196
1008 4294989151 61.3401 339804953
1009 4294989161 61.3198 335054680
1010 4294989163 61.3210 335333037
1011 4294989169 62.0230 545499675
1012 4294989211 61.3224 335652320
1013 4294989221 61.3218 335503776
1016 4294989247 61.3257 336429965
1017 4294989289 61.3171 334425311
1019 4294989331 61.3179 334606136
1020 4294989353 61.3218 335515716
1021 4294989359 61.3158 334110361
1023 4294989379 61.3167 334335044
1024 4294989409 61.3290 337201656
1025 4294989437 61.3277 336881832
1028 4294989553 61.3365 338951807
1029 4294989583 61.3171 334410096
1030 4294989631 61.4953 378383993
1031 4294989649 61.3123 333311795
1033 4294989707 61.3226 335699869
1034 4294989719 61.3344 338467620
1037 4294989781 61.3185 334742804
1039 4294989817 61.3805 349454964
1042 4294989887 61.3647 345647284
1044 4294989943 61.3257 336423993
1045 4294989949 61.3153 334013072
1047 4294989977 61.3367 338986383
1048 4294989989 61.3232 335832871
1050 4294990039 61.3690 346660112
1051 4294990067 61.3031 331197720
1053 4294990129 61.3054 331718060
1054 4294990171 61.3031 331189956
1055 4294990241 61.3025 331047975
1056 4294990247 61.3032 331215600
1058 4294990289 61.4067 355859767
1059 4294990321 61.3027 331099508
1062 4294990409 61.3604 344619456
1064 4294990429 61.3035 331291344
1065 4294990463 61.3073 332159052
1068 4294990561 61.3031 331192460
1069 4294990577 61.3027 331090984
1070 4294990597 61.3508 342318204
1071 4294990621 61.3597 344451971
1074 4294990643 61.3030 331178692
1076 4294990681 61.3028 331112663
1077 4294990691 61.3036 331303141
1078 4294990699 61.3666 346103465
1079 4294990723 61.3032 331207085
1080 4294990729 61.3026 331078487
1081 4294990751 61.7131 440035945
1083 4294990781 61.3032 331217868
1084 4294990787 61.3024 331024713
1085 4294990853 61.6199 412516296
1087 4294990967 61.3029 331148833
1088 4294991011 61.5584 395292785
1090 4294991033 61.3031 331184547
1093 4294991119 61.3029 331146560
1095 4294991161 61.3026 331069055
1096 4294991167 61.3024 331033548
1097 4294991179 61.4994 379458257
1098 4294991219 61.3024 331039569
1099 4294991251 61.3022 330981620
1100 4294991279 61.2640 322337289
1103 4294991359 61.2626 322021749
1104 4294991387 61.3017 330870972
1106 4294991417 61.2685 323339224
1107 4294991423 61.2629 322098252
1109 4294991431 61.2620 321888104
1110 4294991443 61.3029 331151693
1112 4294991461 61.2698 323645508
1113 4294991471 61.2658 322734873
1114 4294991497 61.3373 339136395
1116 4294991509 61.3026 331074719
1117 4294991521 61.2689 323428535
1120 4294991557 61.2703 323743163
1121 4294991579 61.2672 323054445
1122 4294991587 61.3022 330981929
1123 4294991653 61.2625 322006995
1125 4294991713 61.2630 322109372
1126 4294991737 61.4329 362366204
1128 4294991821 61.2562 320593940
1129 4294991837 61.2680 323241979
1131 4294991849 61.2647 322482264
1136 4294991893 61.2646 322478012
1137 4294991923 61.2625 322008636
1138 4294991927 61.2690 323449777
1139 4294991977 61.2662 322835039
1140 4294991983 61.2622 321930713
1141 4294992001 61.2660 322774040
1142 4294992007 61.2654 322648289
1143 4294992019 61.2627 322048229
1147 4294992089 61.2704 323759847
1148 4294992103 61.2687 323398088
1150 4294992139 61.2636 322237865
1154 4294992203 61.2626 322024056
1155 4294992223 61.3044 331479053
1156 4294992241 61.2621 321914028
1160 4294992413 61.2562 320595283
1161 4294992439 61.2612 321712601
1163 4294992467 61.2626 322027033
1166 4294992547 63.1003 1151068568
1168 4294992661 61.2654 322657295
1170 4294992683 61.2629 322086072
1174 4294992841 61.2560 320555444
1175 4294992899 61.2627 322037661
1178 4294992943 61.2629 322089212
1179 4294992953 61.2659 322752811
1180 4294992971 61.2560 320564005
1182 4294992979 61.2612 321722301
1183 4294993019 61.4182 358706484
1184 4294993099 61.2560 320560112
1185 4294993121 61.2637 322266148
1190 4294993267 61.2572 320819769
1191 4294993289 61.2567 320707476
1192 4294993291 61.2623 321960624
1193 4294993327 61.2562 320594600
1194 4294993333 62.6069 817634711
1195 4294993349 61.2628 322072296
1196 4294993397 61.2644 322425775
1197 4294993399 61.2560 320559612
1199 4294993421 61.2621 321905788
1200 4294993501 61.2628 322064423
1201 4294993513 61.2633 322170227
1202 4294993517 61.2629 322099284
1205 4294993607 61.2697 323611309
1206 4294993649 61.2626 322023732
1207 4294993657 61.2618 321849888
1209 4294993691 61.2646 322473133
1212 4294993723 61.2562 320594136
1213 4294993727 61.3774 348691189
1216 4294993771 61.2626 322012373
1217 4294993777 63.7698 1830778463
1218 4294993793 61.2561 320574411
1222 4294993961 61.2621 321903024
1223 4294993979 61.5190 384667117
1224 4294994057 61.2630 322123443
1225 4294994059 61.2622 321940569
1227 4294994117 61.2643 322406580
1229 4294994167 61.2638 322283297
1234 4294994243 61.2562 320609176
1235 4294994261 61.2568 320734396
1236 4294994311 61.2563 320628645
1237 4294994317 61.2656 322690095
1241 4294994371 63.7065 1752192881
1242 4294994377 61.2635 322235832
1245 4294994423 61.2622 321925045
1247 4294994477 61.2634 322210203
1249 4294994491 61.2562 320600385
1250 4294994617 61.2639 322319768
1252 4294994701 61.2626 322022636
1253 4294994713 61.2626 322028916
1254 4294994741 61.9642 523703211
1256 4294994791 61.2629 322087229
1258 4294994819 61.2795 325826556
1262 4294994849 61.2628 322075275
1263 4294994887 61.2621 321915185
1266 4294994987 61.2560 320559924
1269 4294995109 61.2636 322236747
1270 4294995121 61.2632 322155776
1271 4294995143 61.2626 322032588
1273 4294995157 61.3073 332161704
1274 4294995169 61.2562 320605007
1276 4294995233 61.2634 322211976
1279 4294995283 61.2562 320607197
1280 4294995319 61.2634 322206324
1281 4294995337 61.2620 321893480
1282 4294995377 61.2616 321803619
1283 4294995389 61.3635 345349131
1285 4294995437 63.1003 1151026024
1286 4294995451 61.2560 320556845
1290 4294995521 61.2617 321832215
1292 4294995577 61.2636 322239468
1293 4294995599 61.2631 322144452
1295 4294995647 61.2561 320579013
1297 4294995667 61.2621 321903425
1298 4294995673 61.2623 321958556
1300 4294995709 61.2613 321729011
1301 4294995739 61.2560 320562461
1304 4294995839 61.3321 337915081
1306 4294995851 61.2632 322157725
1309 4294995871 61.2622 321936105
1311 4294995917 61.2624 321973239
1312 4294995977 61.2622 321924364
1313 4294995983 61.2632 322165596
1316 4294996021 61.2561 320586671
1319 4294996163 61.2620 321891913
1320 4294996171 61.2560 320559521
1323 4294996243 61.2634 322210437
1324 4294996247 61.2561 320571717
1325 4294996267 63.4142 1430845692
1328 4294996327 61.2637 322275648
1329 4294996393 61.2561 320564948
1331 4294996513 61.2626 322030943
1334 4294996553 61.3200 335096860
1336 4294996579 61.2560 320552384
1337 4294996597 61.2637 322275972
1339 4294996663 61.2616 321793908
1343 4294996777 61.2628 322075727
1344 4294996837 61.2637 322268540
1345 4294996859 61.2629 322086501
1349 4294996939 61.2618 321833940
1353 4294997041 61.2570 320781596
1354 4294997059 61.2635 322219865
1356 4294997123 61.2628 322073997
1357 4294997131 61.2614 321759576
1358 4294997141 61.2654 322656528
1362 4294997191 61.2624 321979736
1363 4294997197 61.2633 322188308
1364 4294997219 61.2560 320560704
1365 4294997221 61.2640 322344563
1368 4294997281 61.3043 331473860
1372 4294997383 61.2859 327274116
1373 4294997387 61.3193 334941189
1374 4294997389 61.2632 322156580
1375 4294997401 61.3205 335221503
1378 4294997471 61.2696 323582188
1379 4294997491 61.2630 322119005
1380 4294997561 61.2625 321998040
1382 4294997611 61.2620 321883433
1385 4294997659 61.2625 321999636
1386 4294997687 61.2614 321764697
1387 4294997711 61.2624 321974488
1393 4294997843 61.8180 473234668
1394 4294997873 61.2659 322756728
1395 4294997879 61.2560 320547220
1400 4294997947 61.2622 321937400
1402 4294997981 61.2637 322271991
1403 4294998023 61.2560 320556745
1404 4294998077 61.2621 321915760
1405 4294998119 61.2616 321806781
1406 4294998121 61.2618 321843860
1407 4294998131 61.2615 321781465
1408 4294998151 61.2616 321789920
1409 4294998157 61.2630 322119692
1411 4294998179 61.2635 322233364
1412 4294998181 61.3031 331198580
1413 4294998229 61.2562 320590571
1415 4294998263 61.2620 321886005
1418 4294998307 61.4016 354597380
1419 4294998313 61.2619 321863703
1420 4294998341 61.2629 322093968
1423 4294998353 61.3014 330810351
1428 4294998557 61.2560 320557300
1429 4294998563 61.2626 322025808
1430 4294998569 61.2629 322084515
1431 4294998641 61.2560 320556123
1432 4294998661 61.2621 321915383
1433 4294998667 61.2624 321989177
1434 4294998671 61.2663 322845720
1436 4294998703 61.2632 322147833
1437 4294998709 61.2617 321828555
1438 4294998769 61.2640 322335776
1440 4294998787 61.2622 321941753
1441 4294998797 61.2626 322029468
1443 4294998823 61.2636 322238516
1444 4294998857 61.2560 320557308
1445 4294998899 61.2619 321860892
1447 4294998937 61.2562 320598188
1448 4294998941 61.2562 320590536
1449 4294998989 61.2617 321823599
1451 4294999013 61.2646 322463347
1452 4294999063 61.2617 321823701
1453 4294999117 61.2617 321830879
1454 4294999133 61.2560 320559055
1456 4294999171 61.2633 322182453
1459 4294999279 61.2642 322385000
1461 4294999327 61.2560 320546384
1462 4294999333 61.2616 321809903
1463 4294999339 61.2618 321837521
1464 4294999349 61.2560 320563455
1468 4294999463 61.2627 322045701
1470 4294999483 61.2647 322484525
1472 4294999547 61.2568 320725324
1474 4294999559 61.2625 321991909
1476 4294999717 61.2951 329360747
1482 4294999769 61.2612 321710476
1483 4294999777 61.2630 322111539
1485 4294999889 61.3574 343887475
1489 4294999991 63.1003 1151027073


© MOREWARE 2004 - Ultimo aggiornamento: 21 Febbraio 2011
Loading time : 0.666007041931 secs.